2026 FSS Fall Softball - Thursday
FSS Softball Thursday D3
| # | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Sandlot Sluggers | 6 | 1 | .857 | +46 |
| 2 | Here Come the Runs | 5 | 2 | .714 | +22 |
| 3 | Hit it and Quit It | 5 | 2 | .714 | +12 |
| 4 | Move Pitch, Get Out The Way | 4 | 3 | .571 | +14 |
| 5 | I'd Hit That | 1 | 6 | .143 | -53 |
| 6 | Dont Act Like a Bunt | 0 | 7 | .000 | -41 |
Click a column to sort. PCT counts ties as half a win. Contested games count in GP but not W/L.
