2026 FSS Fall Flag Football
2026 FSS Fall Flag Football — Social
| # | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Tyler’s Angels | 8 | 0 | 1.000 | +141 |
| 2 | Late Arrivals | 6 | 2 | .750 | +115 |
| 3 | Back that pass up! | 5 | 2 | .688 | +58 |
| 4 | WAR DAWGZ | 5 | 3 | .625 | +88 |
| 5 | The A-Team | 4 | 4 | .500 | -17 |
| 6 | Twerk N Jerk | 3 | 5 | .375 | +8 |
| 7 | Phantom Troupe | 2 | 5 | .313 | -79 |
| 8 | Alaskan Bull Worms | 1 | 7 | .125 | -81 |
| 9 | Game of Throws | 1 | 7 | .125 | -233 |
Click a column to sort. PCT counts ties as half a win. Contested games count in GP but not W/L.
