2026 FSS Fall Flag Football
2026 FSS Fall Flag Football — Competitive
| # | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Welcome 2 Deathrow | 6 | 2 | .750 | +57 |
| 2 | Akatsuki | 5 | 3 | .625 | +8 |
| 3 | Elite-Ish | 4 | 4 | .500 | +9 |
| 4 | Ruin yer Day | 3 | 5 | .375 | -13 |
| 5 | TDs In Your Face | 2 | 6 | .250 | -61 |
Click a column to sort. PCT counts ties as half a win. Contested games count in GP but not W/L.
