2026 FSS Fall Softball - Wednesday
| # | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Inglorious Batters | 7 | 0 | 1.000 | +69 |
| 2 | Catchers in the Rye | 5 | 2 | .714 | +23 |
| 3 | Pitch Please | 5 | 2 | .714 | +23 |
| 4 | Smokin Bases | 4 | 3 | .571 | +45 |
| 5 | Masturbatters | 3 | 4 | .429 | 0 |
| 6 | Base Invaders | 3 | 4 | .429 | -20 |
| 7 | Hit's Creek | 1 | 6 | .143 | -77 |
| 8 | Hit it and Quit It | 0 | 7 | .000 | -63 |
Click a column to sort. PCT counts ties as half a win. Contested games count in GP but not W/L.
