2026 FSS Fall Softball - Monday
| # | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Hit For Brains | 12 | 2 | .857 | +144 |
| 2 | Chicks & Sticks | 10 | 3 | .750 | +59 |
| 3 | Mixed Squad | 9 | 4 | .679 | +31 |
| 4 | 5hits & Giggles | 8 | 5 | .607 | +5 |
| 5 | Free Agent Alliance | 7 | 6 | .536 | -22 |
| 6 | Big Ol' Hitties | 7 | 6 | .536 | +26 |
| 7 | Ice Cold Pitchers | 7 | 6 | .536 | +61 |
| 8 | Pitches Be Crazy | 3 | 10 | .250 | -80 |
| 9 | Bio Ballers | 2 | 9 | .250 | -52 |
| 10 | Win or Booze | 0 | 14 | .000 | -172 |
Click a column to sort. PCT counts ties as half a win. Contested games count in GP but not W/L.
