2026 FSS Fall Softball - Thursday
FSS Softball Thursday D1
| # | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Thirsty Somethings | 6 | 1 | .857 | +45 |
| 2 | Who got the first round of shots | 5 | 2 | .714 | +25 |
| 3 | Nacho Balls | 3 | 3 | .500 | +14 |
| 4 | Ice Cold Pitchers | 3 | 3 | .500 | +6 |
| 5 | Sit On My Base | 3 | 4 | .429 | -14 |
| 6 | Spare Parts | 0 | 7 | .000 | -76 |
Click a column to sort. PCT counts ties as half a win. Contested games count in GP but not W/L.
