2026 FSS Fall Softball - Thursday
FSS Softball Thursday D2
| # | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | GOOD WOOD | 7 | 0 | 1.000 | +75 |
| 2 | Breaking Balls | 6 | 1 | .857 | +59 |
| 3 | Master Batters | 5 | 2 | .714 | +10 |
| 4 | Children of Arthritis | 3 | 4 | .429 | -11 |
| 5 | Bunt Cakes | 3 | 4 | .429 | -6 |
| 6 | Hitties and Beer | 2 | 5 | .286 | -23 |
| 7 | Local Talent | 2 | 5 | .286 | -21 |
| 8 | Alcoballics | 0 | 7 | .000 | -83 |
Click a column to sort. PCT counts ties as half a win. Contested games count in GP but not W/L.
